Please find below details for many of the airlines who fly from UK airports.
The following is intended to be used as guidance as baggage allowances can be changed by airlines from time to time.
| Airline | Flight number starts | Hold luggage allowance | Hand luggage allowance |
| Aer Arann | RE | 15kg | 7kg |
| Aer Lingus | EI | 20kg (short haul) 23kg (long haul) | 10kg |
| Air Berlin | AB | 20kg | 6kg |
| Air Canada | AC | 23kg | 10kg |
| Air France | AF | 23kg | 12kg |
| Air Malta | KM | 20kg | 8kg |
| Air New Zealand | NZ | 23kg | 7kg |
| Air Southwest | WO | 20kg | 7kg |
| Air Transat | TS | 20kg | 7kg |
| American Airlines | AA | 23kg | 18kg |
| Aurigny | GR | 20kg (exc. Alderney 15kg) | 8kg (exc. Alderney 6kg) |
| Blue Islands | AX |
20kg (exc. Alderney 15kg) |
6kg |
| BMI | BD | 20kg | Must be able to lift unaided |
| BMI Baby | WW | 18kg | 10kg |
| British Airways | BA | 23kg | Must be able to lift unaided |
| Brussels Airlines | SN | 20kg | 8kg |
| Cathay Pacific | CX | 20kg | 7kg |
| CityJet | VG | 23kg | 12kg |
| Continental | CO | 23kg | 18kg |
| Cyprus Turkish airlines | YK | 20kg | 5kg |
| Czech Airlines | OK | 20kg | 12kg |
| Delta Airlines | DL | 23kg | 5kg |
| Eastern Airways | T3 | 15kg | 10kg |
| Easyjet | EZ | 20kg | Must be able to lift unaided |
| Egypt Air | MS | 20kg | 8kg |
| El Al | LY | 20kg | 8kg |
| Emirates | EK | 30kg | 7kg |
| Ethiopian Airways | ET | 23kg | 7kg |
| Etihad Airways | EY | 20kg | 7kg |
| Finnair | AY | 20kg | 8kg |
| Flybe | BE | 20kg | 10kg |
| GermanWings | 4U | 20kg | 5kg |
| Helvetic | 2L | 20kg | 5kg |
| Iberia | IB | 23kg | 10kg |
| Icelandair | FI | 20kg | 6kg |
| Jet Airways | 9W | 25kg | 7kg |
| Jet 2 | LS | 22kg | 10kg |
| Kingfisher | IT | 23kg | 7kg |
| KLM | KL | 20kg | 12kg |
| Lufthansa | LH | 20kg | 8kg |
| Manx 2 | NM | 20kg | 10kg |
| Monarch | ZB | 20kg | 10kg |
| Olympic Airways | OA | 20kg | 8kg |
|
Onur Air |
8Q | 15kg | |
| PIA | PK | 20kg | 10kg |
| Qantas | QF | 23kg | 7kg |
| Royal Jordanian | RJ | 20kg | 7kg |
| SAS | SK | 20kg | 8kg |
| Singapore Airlines | SQ | 20kg | 7kg |
| Spanair | JK | 20kg | 6kg |
| Swiss | LX | 20kg | 8kg |
| Thomas Cook Airlines | TCX | 15kg - 30kg (dep. on destination) | 5kg |
| Thomson Airways | THO | 15kg or 20kg (dep. on destination) | 5kg |
| Turkish Airlines | TK | 23kg | 8kg |
| United Airlines | UA | 23kg | |
| Viking Airlines | 4P | 15kg | 5kg |
| Virgin Atlantic | VS | 23kg | 6kg |
| Wizz Air | WZ | 20kg | 10kg |